Inventory
2023 190 IS - Savannah
$41,750.00
Availability | In Stock |
Usage | New |
Style | Bay Boat |
Length Overall | 19 ft. 6 in. |
Horsepower | 115 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2024 SS19 - Savannah
$44,500.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 19 ft. 6 in. |
Horsepower | 140 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2017 24 Resorter - Century
$54,999.00
Availability | In Stock |
Usage | 1197 Hours |
Style | Boats |
Length Overall | 23 ft. 9 in. |
Max HP | 400 hp |
Beam | 8 ft. 6 in. |
2017 SunDeck SD 2200 DC OB - Hurricane
$36,000.00
Availability | In Stock |
Usage | 970 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 250 |
Beam | 8'6" |
2008 175 MX - Glastron
$8,500.00
Availability | In Stock |
Usage | 379 Hours |
Style | Boats |
Length Overall | 17 ft. 1 in. |
Beam | 88 in. (2.24 m) |
Engine Type | Sterndrive |
1999 232 Fun Deck - Hurricane
$19,500.00
Availability | In Stock |
Usage | 140 Hours |
Style | Deck Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2015 Glasstream 280 ZS - Glasstream
$115,000.00
Availability | In Stock |
Usage | 977 Hours |
Style | Center Console |
Length Overall | 27 ft. 8 in. |
Horsepower | 400 |
Beam | 8 ft. 5 in. |
Engine Type | Outboard 4 Stroke |
2008 175 Sport - Sea Ray
$7,500.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 17 ft. 6 in. |
Beam | 7 ft. (2.13 m) |
Engine Type | 3.0 l Alpha I MCM Sterndrive w/Turn-Key Start |
2021 Masters 227 - Sportsman
$76,000.00
Availability | In Stock |
Usage | 143 Hours |
Style | Boats |
Length Overall | 22 ft. 4 in. |
Max HP | 250 hp |
Beam | 8 ft. 4 in. |
2016 186 Commander - Sea Fox
$29,999.00
Availability | In Stock |
Usage | 337 Hours |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Horsepower | 115 |
Max HP | 150 hp (112 kW) |
Beam | 8 ft. 0 in. |
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Sold |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 4 |
Weight | 359 lb. / 163 kg |
Availability | Sold |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 4 |
Weight | 359 lb. / 163 kg; 363 lb. / 165 kg (CT model) |
2025 3.5MLH FourStroke - Mercury
$975.00
Availability | In Stock |
Usage | New |
Style | Outboard |
2025 15EH FourStroke - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard |
2025 9.9MH FourStroke - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard |
2025 25ELH FourStroke - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard |
2016 23 Islander - Baja
$19,999.00
Availability | In Stock |
Usage | 1101 Hours |
Style | Bow Rider |
Length Overall | 24 ft. 0 in. |
Horsepower | 250 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
Availability | Sold |
Usage | 297.9 Hours |
Style | Boats |
Length Overall | 25 ft. 0 in. |
Max HP | 400 HP [twin 200 HP] |
Beam | 102 in. |
2023 SS21 - Savannah
$57,750.00
Availability | In Stock |
Usage | New |
Style | Saltwater Offshore Fishing |
Length Overall | 21 ft. 4 in. |
Horsepower | 150 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2024 220 IS - Savannah
$56,500.00
Availability | In Stock |
Usage | New |
Style | Saltwater Inshore Fishing |
Length Overall | 22 ft. 0 in. |
Horsepower | 200 |
Beam | 8 ft. 6 in. |
Engine Type | Outboard 4 Stroke |
2019 27 Gamefish - Sea Hunt
$127,500.00
Availability | In Stock |
Usage | 350 Hours |
Style | Boats |
Length Overall | 27 ft. 5 in. |
Horsepower | 200 |
Max HP | 500 HP |
Beam | 9 ft. 9 in. |
Availability | Sold |
Usage | New |
Style | Outboard Motors |
Engine Type | Inline 3 |
Weight | 172 lb. / 78 kg |
Displacement | 32.1 / 526 |
Availability | In Stock |
Usage | New |
Style | Outboard |
2025 50HP 20IN SHAFT REMOTE CONTROL - Mercury
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard |
Availability | In Stock |
Usage | New |
Style | Gasoline |